TOPAK-12V 200Ah 100A 2560Wh
Operating Voltage(V) | 10.8~14.6 |
Nominal voltage(V) | 12.8 |
Nominal Capacity(Ah) | 200 |
Mix. capacity(Ah) | ≥198 |
Nominal Energy(Wh) | 2560 |
Maximum power output(W) | 1280 |
Maximum charge voltage(V) | 14.6±0.2 |
Float charge voltage(V) | 13.5~13.8 |
Cut-off voltage(V) | 9.6~10.8 |
Standard charge current(A) | 40 |
Recommended charge current(A) | ≤80 |
Allowed Max. charge current(A) | 100 |
Standard discharge current(A) | 40 |
Recommended discharge current(A) | ≤100 |
Allowed Max. discharge current(A) | 100 |
Peak discharge current@10S(A) | 200 |
Internal Resistance(mΩ) | ≤10 |
Charging temperature(℃) | 0~55 |
Discharge temperature(℃) | -20~60 |
Cycles(25℃,0.5C,80%DOD) | >6000 |
Combination structure of battery | 4S |
Protection class | IP65 |
System weight(kg) | Approx. 23 |
Product size(L*W*H,mm) |
522*240*218
|
Packing size(L*W*H,mm) |
595*315*300
|
Application Areas: | electric tool, electric toy, light, and other fields |